CPB-2000VSW
Specifications
| Frequency synthesizes | PLL |
| TX Frequency | 20 ~ 500 MHz; 850 ~ 2100 MHz |
| Total output power | 260W |
| EIRP | Over 400W per band |
| Cover network standards | AMPS, N-AMPS, DCS, NMT, TACS, GSM, CDMA, TDMA, IDEN, UMTS |
| Patch Antenna | 12 dBi each band |
| RF Cable | RG214 / 5M (HUBER & SUHNER) |
| Jamming range | 300 ~ 500M |
| RF output power switch with digital display | 10W/20W/30W/40W,10W/20W/30W/50W (wideband) |
| Input power | AC 110-240V / 50-60Hz; DC 20 ~ 28V DC / 60 ~ 65AH |
| Protection | VSWR over protection with Antenna Err LED |
| Output failure alarming | |
| Temperature over protection with Temp LED | |
| Wired Remote control | RS-485 (optional) |
| Operating temperature | -20°C ~ +60°C |
| Humidity | 5% ~ 90% |
| Dimension | 45cm (L) ×40cm (W) ×58cm (H) |
| Weight | 50 Kg (approximately) |
| Warranty | One year |
